TAMILNADU SMART AND ADVANCED MANUFACTURING CENTRE having CIN U91990TN2022NPL150529 is 55 years , 3 month & 20 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as State government company and is registered at Registrar of Companies. ROC Chennai, Its authorized share capital is Rs. 100,000,000 and its paid up capital is Rs. 100,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. TAMILNADU SMART AND ADVANCED MANUFACTURING CENTRE Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 12-28-2023. Directors of TAMILNADU SMART AND ADVANCED MANUFACTURING CENTRE are Sargunarajthomas Christopher and . Jayashree muralidharan.
TAMILNADU SMART AND ADVANCED MANUFACTURING CENTRE ' Corporate Identification Number (CIN) is U91990TN2022NPL150529 and its registration number is 150529. Users may contact TAMILNADU SMART AND ADVANCED MANUFACTURING CENTRE on its Email address - secy.tidco@nic.in Registered address of TAMILNADU SMART AND ADVANCED MANUFACTURING CENTRE is 19-a, rukmini lakshmipathy road egmore,chennai,tamil nadu,india-600008. Current status of TAMILNADU SMART AND ADVANCED MANUFACTURING CENTRE is - Active.
as on 03/14/2022
as on 03/14/2022
CIN | U91990TN2022NPL150529 |
---|---|
Company Status | Active |
Registration Number | 150529 |
Date of Incorporation | 03/14/2022 |
RoC | ROC Chennai |
Company Age | 3 years & 39 days |
Authorized Capital | ₹ 100000000 |
Paid-up capital | ₹ 100000000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | secy.tidco@nic.in |
---|---|
Address | EGMORE HIGH ROAD EGMORE CHENNAI Tamil Nadu India 600008 |
Website | nic.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 03/14/2022 | 00133452 | *****9267H | 2 years | |
Director | 03/14/2022 | 09223989 | *****8398L | 2 years | |
Director | 03/14/2022 | 05197128 | *****4124F | 2 years | |
Director | 03/14/2022 | 09430504 | *****5441H | 2 years | |
Director | 02/08/2023 | 09223989 | *****8398L | 1 years | |
Director | 05/05/2023 | 00133452 | *****9267H | 1 years | |
Director | 04/04/2023 | 09213839 | *****3121A | 2 years | |
Director | 04/04/2023 | 05354239 | *****5787P | 2 years | |
Director | 01/19/2024 | 07511216 | *****2317B | 0 years | |
Director | 03/01/2024 | 07754536 | *****2248M | 1 years | |
Director | 03/02/2024 | 10454951 | *****6031R | 1 years | |
Director | 01/24/2024 | 09432325 | *****4119D | 0 years | |
Director | 01/12/2024 | 02616473 | *****0881A | 0 years | |
Director | 01/12/2024 | 07116565 | *****0100P | 0 years | |
Director | 03/15/2024 | 10454951 | 0 years | ||
Director | 04/08/2024 | 08983133 | *****4611M | 0 years | |
Director | 09/26/2023 | 09430504 | *****5441H | 0 years | |
Director | 05/12/2023 | 10057412 | *****8300Q | 1 years | |
Director | 04/29/2023 | 03048710 | *****1391M | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
TAMILNADU SMART AND ADVANCED MANUFACTURING CENTRE having CIN U91990TN2022NPL150529 is 55 years , 3 month old Private Indian Company incorporated with MCA on 14 Mar 2022. TAMILNADU SMART AND ADVANCED MANUFACTURING CENTRE is listed in the class of Private Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Chennai with an Authorized Share Capital of 100,000,000 and paid-up capital is 100,000,000.
CIN of TAMILNADU SMART AND ADVANCED MANUFACTURING CENTRE is U91990TN2022NPL150529.
Address of TAMILNADU SMART AND ADVANCED MANUFACTURING CENTRE is 19-a, rukmini lakshmipathy road egmore,chennai,tamil nadu,india-600008,.
The company has 19 directors/key management personnel ELANGOVAN BALAKRISHNAN,MADHUSOODHANAN PANCHAKSHARAM,PANKAJ BANSAL,BALAKRISHNAN KRISHNAMOORTHY,MADHUSOODHANAN PANCHAKSHARAM,ELANGOVAN BALAKRISHNAN,ANDANALLUR RAJALAKSHMI,KALIAPPAN VIVEKANANDAN,SANDEEP NANDURI,LAKSHMANA PERUMAL,SUNDARAM SIVAPRAKASH,FRANCIS CLEMENT SALVADORE INNOCENT DIVYA,ARCHANA PATNAIK,GOVINDASAMY RAVIKUMAR,SUNDARAM SIVAPRAKASH,SARGUNARAJTHOMAS CHRISTOPHER,BALAKRISHNAN KRISHNAMOORTHY,. JAYA CHANDRA BHANU REDDY,. JAYASHREE MURALIDHARAN,
Email : secy.tidco@nic.in
Address : EGMORE HIGH ROAD EGMORE CHENNAI Tamil Nadu India 600008
TAMILNADU SMART AND ADVANCED MANUFACTURING CENTRE is involved in activities such as Computer programming, consultancy and related activities